PRO STOCK | ||
| # | DRIVER | HOME |
| U02 | RICKY THOMPSON | |
| 04 | JOHN YANDOH, JR. | |
| 6 | TRAVIS BACK | |
| A6X | ALEX MCDONALD | |
| 6L | STEPHANE LEBRUN | |
| 12 | CLAYTON BENEDICT | |
| 14J | MITCHELL JOCK | |
| 18 | LOUIE JACKSON | |
| 24 | AARON DAY | |
| 27 | ROY DELORMIER | |
| 33 | TIM ALLEN | |
| 44 | CASEY SWAMP | |
| 47J | CARL LASHOMB | |
| 49 | GREG EZARD | |
| 50 | SCOTT KOCHER | |
| 57J | JASON FETTERLY | |
| 66 | WILLIAM ADAMS | |
| 69 | JODY SWAMP | AKWESASNE, NY |
| 73 | PJ PETERS | |
| 73A | ALLEN PETERS | |
| 73B | STEPHEN BRAND | |
| 77G | ROBBIE GRANT | |
SEMI PRO | ||
| # | DRIVER | HOME |
| 1 | BRUNO RICHARD | |
| KC1 | KELVIN CLEMENT | |
| 3 | DICK PLANTY | |
| 4 | LARRY LAPAGE | |
| 6 | ADAM BIGTREE | |
| 7 | KEVIN MAYVILLE | |
| JR7 | HARVEY ARQUETTE | |
| 7S | CHAD VALLANCE | |
| 11 | MIKE ALLEN | |
| J11 | JACK JOHNSON> | |
| 15 | RYAN PHILLIPS | FORT COVINGTON, NY |
| 16 | STUART MULLIN | |
| S16 | SCOTT MERE | |
| 18 | BOB RAY | |
| 27X | TEIO SEYMOUR | |
| 29 | DONALD DELORMIER | |
| C30 | DAVID PAGE | |
| 34 | NATHAN DELORMIER | |
| 47 | GILLES GODARD | |
| 48 | DION OAKES | |
| 48R | ROD TARBELL | |
| 53 | TREVOR ARQUIETT | |
| 53R | ROCK NILES | |
| 56 | BILLY WOODWARD, JR. | |
| 57K | KEVIN FETTERLY, JR. | MASSENA, NY |
| 64J | HEATH LANDRY | |
| 69K | KEVIN MERE | |
| 069 | KEVIN CLEMENT | |
| PS77 | PRESTON MOSSOW | |
| 91 | WAYNE FOSTER | |
| 127X | JORDAN OAKES | |
| 174 | PHIL SNYDER | |
| 174B | BRANDON SNYDER | |
| 690 | SID HARMER | |
BANDIT | ||
| # | DRIVER | HOME |
| 00 | LEONARD DUVAL | |
| 2AF | ANDREW FISH | |
| 2C | TREVOR JONES | |
| 4 | MIKE HALL, JR. | |
| 4B | JAY ST. HILAIRE | |
| 5J | RONNIE TYO | |
| 7B | BRAD TARBELL | |
| 7D | CLAUDIA TARBELL | |
| 8 | JIMMY Z | |
| 8JR | JESSE ROCKHILL | |
| 10X | DEREK SPELLAN | |
| 12 | RANDY WHITING | |
| 12F | RYAN FOLEY | |
| 13 | JUSTIN COOKE | |
| 13C | CORY MCCLAIN | |
| 14 | SID HARMER II | |
| 14B | TAYLOR YANDOH | |
| 15 | RYAN HELM | |
| M16 | MATT CHONTOSH | |
| 19 | FRED WEAVER | |
| 20B | BARRY GRIFFITH | |
| 24 | JAKE MCCONNELL | |
| 25 | ADAM CALDWELL | |
| 27 | SHAWN SULLIVAN | |
| 28 | ADAM BANDY | |
| 29 | ROY WEAVER, JR. | |
| 29M | INA MORRIS | |
| 30 | NICO LEBLANC | |
| 33M | ERIC MOSSOW | |
| 35 | DUDES THOMPSON | |
| 37 | SYBREN DE BOER | |
| 43 | JASON STEENBERG | |
| 55 | JEB BEESON | |
| T56 | GAGE BIGTREE | |
| 62NY | STEVE HEMINGWAY | |
| 70 | JOSH BROCKWAY | |
| 72 | SHANNON GRAY | |
| 72K | KEVIN AMEY | |
| 77 | JOSH POSTE | |
| 91J | JOEY FOSTER | |
| 101 | STUART MOSSOW | |
| 151 | JAMIE PERRY | |
| 401 | CORY CASTELL | |
ENDURO | ||
| # | DRIVER | HOME |
| 53 | TRAVIS NILES | |
| 0C | CHRIS GARRAND | |
| A54 | ADAM BAXTER | |
| 00 | TOM WILSON | |
| 58 | KEVIN BUSH | |
| 00R | JOHN RUBADO | |
| 64J | JOE JOCK | |
| 01 | FRED WILSON | |
| 66 | TOM SQUARE | |
| 02 | CALVIN MAXFIELD | |
| 68B | BENNETT WHITE | |
| 1V | SCOTT WHITE | |
| 77 | SCOTT OLDEN | |
| 2 | WAYNE JOCK | |
| 81 | RICKEY FITZSIMMONS | |
| X2 | BRIAN KIPP | |
| CT84 | ROCKY FRANCIS | |
| Y2C | CHARLES THOMPSON | |
| 88T | FRANCIS THOMPSON | |
| 3 | TOM SQUARE, JR. | |
| 97 | FRANK DONNELLY | |
| .3 | COREY SUNDAY | |
| 99 | JON BERNARD | |
| 03 | DAVE ESELTINE | |
| 105 | DARRYL MITCHELL | |
| 04 | JUSTIN ALLISON | |
| 127 | JOSH SMITH | |
| 05 | COREY RUSSELL | |
| 151 | DAVE ST. HILAIRE | |
| 005 | WAYNE DAVID | |
| 187 | ADAM THOMPSON | |
| 5 | MIKE BERNARD | |
| 247 | JUSTIN HERNE | |
| 06 | COREY HELM | |
| 249 | TJ HERNE | |
| 006 | BOB LAZORE | |
| 401 | CHRIS CASTELL | |
| 7JR | RODNEY DESHANE | |
| 420B | HARLEY BELL | |
| 7X | JUSTIN WHITE | |
| 440 | JOE FIACCO | |
| 8 | EVAN WHITE | |
| 660 | CASS TERRANCE | |
| 9 | NICHOLAS T | |
| 826 | KEITH MARTIN | |
| 9T | TAMMY ROGERS | |
| 911 | NICK RUBADO | |
| 10 | HARLEY CHUBB | |
| 911K | ADAM KING | |
| V10 | ELI GILBERT | |
| 11 | BRUCE DUMAS, JR. | |
| 12 | STEVE BUSHEY | |
| 13J | GLEN JOHNSON | |
| 14 | DOUG JOCK | |
| 15 | KEITH HELM | |
| 15X | TYSON OAKES | |
| 17 | CHASE SUNDAY | |
| 18 | MATT JACOBS | |
| 19E | ERNIE CREE | |
| 20 | ERIC ALDRIDGE | |
| 20B | BARRY GRIFFITH | |
| 20K | KONKIE LAZORE | |
| Y20 | RON COOK | |
| 21M | MITCH SQUARE | |
| 21RB | ROB BERNARD | |
| 22 | NICHOLE SHELLY | |
| 22J | JASON GRANT | |
| 29 | WADE MASON | |
| 31 | DAVE LASHOMB | |
| 32 | LEON DELORMIER | |
| 38T | KEVIN THOMPSON | |
| 040 | JONATHAN JOHNSON | |
| 040JP | JOHN PAUL JOHNSON | |
| 45J | JERRY BARSE | |
| 46 | CHAD CLARK | |
| B52 | DONALD DELORMIER | |
