Click Here for MIR 2008 Points
MIR 2009 Points
(be sure to hit the "Refresh" button on your web browser to ensure you have the latest points standings)
| WEEKLY POINTS | Rainouts | |||||||||||||
| 5/22 | 5/29 | 6/26 | 7/3 | 7/24 | 8/21 | |||||||||
MODIFIEDS |
| CAR # | DRIVERS NAMES | PTS | TTL | 6/5 | 6/12 | 6/19 | 7/10 | 7/17 | 7/30 | 8/7 | 8/14 | 8/28 | 9/4 | |
| 1 | 007 | ROY TARBELL | 466 | 466 | 48 | 60 | 60 | 52 | N | 40 | 50 | 24 | 72 | 60 |
| 2 | 66x | CAREY TERRANCE | 461 | 461 | 60 | 56 | 52 | 56 | O | 40 | 30 | 60 | 69 | 38 |
| 3 | 72 | TODD STEWARD | 452 | 452 | 56 | 52 | 50 | 40 | X | 40 | 44 | 50 | 76 | 44 |
| 4 | 55 | PERRY FRANCIS | 429 | 429 | 52 | 50 | 46 | 48 | M | 40 | 46 | 52 | 63 | 32 |
| 5 | 14 | MITCHELL JOCK | 408 | 408 | 46 | 44 | 56 | 50 | O | 40 | 48 | 26 | 68 | 30 |
| 6 | 9 | MARK SMOKE | 368 | 368 | 42 | 40 | 42 | 38 | D | 40 | 36 | 40 | 44 | 46 |
| 7 | 19 | JOHN LAZORE | 323 | 323 | 50 | 42 | 32 | 0 | S | 40 | 52 | 27 | 80 | dns |
| 8 | FX1 | CLAYTON BENEDICT | 318 | 318 | 48 | 27 | X | 40 | 42 | 42 | 69 | 50 | ||
| 9 | 4 | BRAD SHOVA | 316 | 316 | 36 | 30 | 30 | 32 | X | 40 | 38 | 34 | 48 | 28 |
| 10 | 44 | CASEY SWAMP | 303 | 303 | 40 | 36 | 34 | 44 | X | 40 | 28 | 55 | 26 | |
| 11 | 15 | RYAN HELM | 270 | 270 | 34 | 32 | 38 | 30 | X | 40 | 30 | 23 | 43 | dns |
| 12 | 16 | GAGE MORIN | 266 | 266 | 40 | 34 | 48 | 88 | 56 | |||||
| 13 | 84 | DAVE HEASLIP | 249 | 249 | 32 | 0 | 0 | 42 | X | 40 | 26 | 38 | 19 | 52 |
| 14 | 71 | DELBERT LEGROW | 223 | 223 | 28 | 34 | 40 | 0 | X | 40 | 32 | 49 | ||
| 15 | 73 | RYAN JACOBS | 222 | 222 | 27 | 48 | 44 | 36 | X | 40 | 27 | 0 | ||
| 16 | m70 | BILLY COOK | 217 | 217 | 44 | 38 | 0 | 34 | X | 40 | 25 | 0 | 36 | |
| 17 | m96 | BRIAN McDONALD | 202 | 202 | 60 | X | 40 | 56 | 46 | |||||
| 18 | 22 | ROY DELORMIER | 179 | 179 | 0 | 28 | 0 | 46 | X | 40 | 25 | 40 | ||
| 19 | 31 | TOMMY JOCK JR | 155 | 155 | 32 | 36 | 53 | 34 | ||||||
| 20 | 23 | LAURENT LADOUCER | 130 | 130 | 0 | 46 | 0 | 0 | X | 40 | 44 | |||
| 21 | 47 | SIMON PERREAULT | 128 | 128 | 30 | 0 | 0 | 28 | X | 40 | 30 | |||
| 22 | 40 | JOEL DOIRON | 128 | 128 | 40 | 40 | 48 | |||||||
| 23 | 70B | JOSH BROCKWAY | 114 | 114 | 38 | 0 | 36 | 0 | X | 40 | ||||
| 24 | 77X | DALE PLANCK | 96 | 96 | 40 | 56 | ||||||||
| 25 | 55J/19x | DANNY JOHNSON | 82 | 82 | 40 | 42 | ||||||||
| 26 | 22j | JEREMY WILDER | 71 | 71 | 71 | |||||||||
| 27 | 1 | DAVE HEBERT | 40 | 40 | 40 | |||||||||
| 28 | 54 | STEVE BERNARD | 40 | 40 | 40 | |||||||||
| 29 | 39 | CLEMENT TERRIEN | 40 | 40 | 40 | |||||||||
| 30 | 90 | MARTIN ROY | 40 | 40 | 40 | |||||||||
| 31 | 22C | MARIO CLAIR | 40 | 40 | 40 | |||||||||
| 32 | 2X | ALEX FORTIER | 40 | 40 | 40 | |||||||||
| 33 | 63 | DOMINIC DUFAULT | 40 | 40 | 40 | |||||||||
| 34 | 124 | PIERRE DAGENAIS | 40 | 40 | 40 | |||||||||
| 35 | 22J | GINO CLAIR | 40 | 40 | 40 | |||||||||
| 36 | 72X | DENNIS GAUVREAU | 40 | 40 | 40 | |||||||||
| 37 | 85 | DAVID LANGLOIS | 40 | 40 | 40 | |||||||||
| 38 | 007P | JESSICA ZEMKIN | 40 | 40 | 40 | |||||||||
| 39 | 19X | STEVE PLANCK | 40 | 40 | 40 | |||||||||
| 40 | 61 | JEAN BOISSONNEAULT | 40 | 40 | 40 | |||||||||
| 41 | 66W | ALAN JOHNSON | 40 | 40 | 40 | |||||||||
| 42 | 3 | CLAUDE BROUILLARD | 40 | 40 | 40 | |||||||||
| 43 | 46 | KYLE ROBIDOUX | 40 | 40 | 40 | |||||||||
| 44 | 39A | ALAN THERRIEN | 40 | 40 | 40 | |||||||||
| 45 | 14B | PIERRE DERTHIAME | 40 | 40 | 40 | |||||||||
| 46 | 4K | JASMIN LEVEILLE | 40 | 40 | 40 | |||||||||
| 47 | 17 | MARC THERRIEN | 40 | 40 | 40 | |||||||||
| 48 | 97 | MICHEL CHICOINE | 40 | 40 | 40 | |||||||||
| 49 | 5 | DANNY JALBERT | 28 | 28 | 28 | |||||||||
| 50 | 99 | RON VALADE | 27 | 27 | DNS | 27 | ||||||||
| 51 | 2X | CHRIS SAWATIS | 22 | 22 | 22 |
PRO STOCKS |
| CAR # | DRIVERS NAMES | PTS | TTL | 6/5 | 6/12 | 6/19 | 7/10 | 7/17 | 7/30 | 8/7 | 8/14 | 8/28 | 9/4 | |
| 1 | 18 | LOUIE JACKSON | 591 | 591 | 75 | 75 | 75 | 37 | 40 | 55 | 44 | 75 | 75 | 40 |
| 2 | 69 | JODY SWAMP | 533 | 533 | 65 | 50 | 70 | 75 | 40 | 40 | 35 | 70 | 48 | 40 |
| 3 | 4 | ROCK AUBIN | 527 | 527 | 60 | 60 | 39 | 60 | 40 | 48 | 70 | 55 | 55 | 40 |
| 4 | 48 | DION OAKES | 504 | 504 | 46 | 46 | 55 | 55 | 40 | 65 | 65 | 48 | 44 | 40 |
| 5 | 188 | DAVID PAPINEAU | 477 | 477 | 42 | 70 | 50 | 65 | 40 | 60 | 40 | DNS | 70 | 40 |
| 6 | 49 | BILLY WOODWARD JR | 453 | 453 | 48 | 44 | 48 | 46 | 40 | 44 | 55 | 42 | 46 | 40 |
| 7 | 1 | RICKY THOMPSON | 427 | 427 | 40 | 55 | 65 | 42 | 40 | 36 | 44 | 65 | 40 | |
| 8 | JR7 | HARVEY ARQUETTE JR | 422 | 422 | 39 | 42 | 46 | 40 | 40 | 50 | 75 | 50 | DQ | 40 |
| 9 | 2EZ | MIKE ARQUETTE | 385 | 385 | 36 | 38 | 37 | 38 | 40 | 39 | 42 | 36 | 39 | 40 |
| 10 | 48T | ROD TARBELL | 342 | 342 | 50 | 48 | 44 | 50 | 40 | 38 | 38 | 34 | ||
| 12 | 6X | TRAVIS BACK | 319 | 319 | 44 | 40 | 70 | 60 | 65 | DQ | 40 | |||
| 13 | 47S | COREY WHEELER | 285 | 285 | 40 | 46 | 39 | 60 | 60 | 40 | ||||
| 11 | 04 | JOHN YANDOH JR | 283 | 283 | 38 | 0 | 42 | 40 | 36 | 48 | 39 | 40 | ||
| 14 | 47 | DAVE BISSONNETTE | 241 | 241 | 70 | 65 | 36 | 70 | dns | |||||
| 15 | 11X | JR BARNES | 239 | 239 | 0 | 39 | 40 | 50 | 35 | 35 | 40 | |||
| 16 | 6 | STEPHANE LEBRUN | 220 | 220 | 0 | 40 | 60 | 40 | 40 | 40 | ||||
| 17 | 16 | CURTIS McPHEE | 214 | 214 | 40 | 46 | 46 | 42 | 40 | |||||
| 18 | 73 | PJ PETERS | 173 | 173 | 55 | 0 | 38 | 40 | 40 | |||||
| 19 | 7D | EUGENE TARBELL | 166 | 166 | 48 | 40 | 38 | 40 | ||||||
| 21 | 92 | JOEY LAUDOUCER | 155 | 155 | 40 | 75 | 40 | |||||||
| 22 | 88 | ALLEN PETERS | 127 | 127 | 37 | 0 | 0 | 50 | 40 | |||||
| 23 | 33 | SEAN CORR | 122 | 122 | 40 | 42 | 40 | |||||||
| 20 | 17C | COLE CREE | 116 | 116 | 44 | 37 | 35 | |||||||
| 28 | 2 | PETE STEPHANSKI | 80 | 80 | 40 | 40 | ||||||||
| 31 | 99 | MIKE MARTIN | 80 | 80 | 40 | 40 | ||||||||
| 33 | 44 | GILLES GIDARD | 80 | 80 | 40 | 40 | ||||||||
| 24 | 22 | WILLIAM ADAMS | 79 | 79 | 39 | 40 | ||||||||
| 25 | 78 | WILLIAM CHUBB | 78 | 78 | 40 | 38 | ||||||||
| 26 | 8 | RICHARD BERTRAND | 77 | 77 | 40 | 37 | ||||||||
| 35 | BA98 | STEVE JOHNSTON | 77 | 77 | 37 | 40 | ||||||||
| 37 | Z44 | ALLEN DEPOALO | 76 | 76 | 36 | 40 | ||||||||
| 27 | 7D | CLAUDIA TARBELL | 72 | 72 | 35 | 37 | ||||||||
| 29 | 26 | DON CARLTON | 40 | 40 | 40 | |||||||||
| 30 | 7 | ROB YETMAN | 40 | 40 | 40 | |||||||||
| 32 | 10 | BUDDY HENCKE | 40 | 40 | 40 | |||||||||
| 34 | 62 | ANDREW NORTHRUP | 40 | 40 | 40 | |||||||||
| 36 | 3A | BOB RAY | 37 | 37 | 37 | |||||||||
| 38 | 97 | ROLAND HEBERT | 34 | 34 | 34 |
STREET STOCKS |
| CAR # | DRIVERS NAMES | PTS | TTL | 6/5 | 6/12 | 6/19 | 7/10 | 7/17 | 7/30 | 8/7 | 8/14 | 8/28 | 9/4 | |
| 1 | 11 | MIKE ALLEN | 470 | 470 | 60 | 60 | 56 | 52 | 40 | N | 42 | 50 | 50 | 60 |
| 2 | 1X | MIKE WHITE | 410 | 410 | 56 | 60 | 50 | 40 | 44 | 60 | 48 | 52 | ||
| 3 | 102 | PRESTON MOSSOW | 374 | 374 | 46 | 46 | 0 | 42 | 40 | A | 52 | 56 | 52 | 40 |
| 4 | 87/72 | MIKE BENEDICT | 330 | 330 | 48 | 44 | 52 | 44 | R | 52 | 42 | 48 | ||
| 5 | 45R | PRESTON FORBES | 316 | 316 | 60 | 40 | 60 | 46 | 60 | 50 | ||||
| 6 | 33 | JAY MONTOUR | 246 | 246 | 56 | 48 | 54 | 48 | 40 | O | DQ | |||
| 7 | 30 | THUNDER ANDERSON | 216 | 216 | 0 | 40 | 46 | 48 | 44 | 38 | ||||
| 8 | 57K/66K | KEVIN FETTERLY JR | 176 | 176 | 44 | 50 | 0 | 40 | C | DQ | 42 | |||
| 9 | 61 | JERRY JOCK | 144 | 144 | 0 | 52 | 0 | 46 | F | 46 | ||||
| 10 | 15 | RYAN PHILLIPS | 126 | 126 | 0 | 38 | 48 | 40 | E | |||||
| 11 | 2E | ELI GILBERT | 112 | 112 | 56 | 56 | ||||||||
| 12 | KC1 | KELVIN CLEMENT | 106 | 106 | 50 | 56 | S | |||||||
| 13 | 14 | FRANK DONNELLY | 94 | 94 | 52 | 42 | 0 | O | ||||||
| 14 | 21 | ROBERT DELORMIER | 92 | 92 | 48 | 44 | ||||||||
| 15 | 069 | KEVIN CLEMENT | 90 | 90 | 50 | 0 | 0 | 40 | R | |||||
| 16 | KC1 | DELBERT LEGROW | 86 | 86 | 40 | 46 | ||||||||
| 17 | 7 | KEVIN MAYVILLE | 46 | 46 | 46 | |||||||||
| 18 | 1X | JASON BRESSETT | 42 | 42 | 42 | 0 | T | |||||||
| 19 | 10 | TODD RAABE | 40 | 40 | 40 | H | ||||||||
| 20 | 27 | DAVE POPE | 40 | 40 | 40 | I | ||||||||
| 21 | 15X | KEITH HELM | 40 | 40 | 40 | S |
BANDITS |
| CAR # | DRIVERS NAMES | PTS | TTL | 6/5 | 6/12 | 6/19 | 7/10 | 7/17 | 7/30 | 8/7 | 8/14 | 8/28 | 9/4 | |
| 1 | 91J | JOEY FOSTER | 484 | 484 | 52 | 40 | 44 | 42 | 40 | 34 | 60 | 56 | 60 | 56 |
| 2 | 21g | SCOTT MERE | 471 | 471 | 60 | 56 | 29 | 60 | 40 | 52 | 30 | 36 | 56 | 52 |
| 3 | 55E | HENRY LAMICA | 426 | 426 | 42 | 42 | 38 | 32 | 40 | 42 | 50 | 48 | 48 | 44 |
| 5 | B8R | BRAD FISH | 410 | 410 | 0 | 50 | 50 | 52 | 40 | 44 | 42 | 40 | 44 | 48 |
| 7 | 11 | SCOTT KOCHER | 364 | 364 | 0 | 0 | 36 | 50 | 40 | 48 | 46 | 52 | 46 | 46 |
| 4 | 1X | NOLAN SWAMP | 362 | 362 | 56 | 0 | 56 | 34 | 40 | 60 | 56 | 60 | ||
| 9 | 15 | CORY HELM | 328 | 328 | 40 | 48 | 46 | 44 | 40 | 38 | 38 | 34 | ||
| 6 | I1 | JUSTIN WHITE | 326 | 326 | 0 | 0 | 54 | 46 | 40 | 56 | 52 | 50 | 28 | |
| 8 | 52 | TAMMY ROGERS | 316 | 316 | 0 | 52 | 52 | 48 | 40 | 46 | 36 | 42 | ||
| 10 | 8 | GARY SHARLOW | 260 | 260 | 46 | 40 | dns | 40 | 28 | 44 | 32 | 30 | ||
| 11 | 9 | HAROLD LAVAIR | 260 | 260 | 56 | 50 | 32 | 46 | 40 | 36 | ||||
| 12 | 28 | JOSH JOCK | 254 | 254 | 28 | 40 | 36 | 40 | 42 | 30 | 38 | |||
| 16 | 667 | LARRY GOODSPEED | 214 | 214 | 36 | 40 | 34 | 38 | 34 | 32 | ||||
| 13 | 2E | ELI GILBERT | 210 | 210 | 50 | 60 | 60 | 40 | ||||||
| 17 | 76 | RICK FINCH | 164 | 164 | 44 | 0 | 48 | 30 | 0 | 42 | ||||
| 14 | 2AF | ANDRW FISH | 159 | 159 | 34 | 0 | 30 | 28 | 40 | 27 | ||||
| 15 | 38T | KEVIN THOMPSON | 154 | 154 | 36 | 44 | 34 | 40 | ||||||
| 18 | 55 | JEB BEESON | 120 | 120 | 48 | 0 | 32 | 40 | ||||||
| 19 | 17C | GAGE BIGTREE | 120 | 120 | 38 | 0 | 42 | 40 | ||||||
| 20 | R2 | RANDY BLANCHARD | 106 | 106 | 30 | 0 | 28 | 0 | 48 | |||||
| 21 | 70 | JASON McCLATHCHIE | 96 | 96 | 46 | 0 | 0 | 0 | 50 | |||||
| 23 | 35a | MIKE GAUCHER | 92 | 92 | 52 | 40 | ||||||||
| 22 | R2 | RICHARD TIERNAN | 74 | 74 | 38 | 36 | ||||||||
| 2e | DEREK COLBERT | 60 | 60 | 60 | ||||||||||
| I1 | JOHN GREENE | 50 | 50 | 50 | ||||||||||
| 24 | 5 | 44 | 44 | 44 | ||||||||||
| 25 | 1 | 40 | 40 | 40 | ||||||||||
| 26 | 1J | 40 | 40 | 40 | ||||||||||
| 27 | 4 | 38 | 38 | 38 | ||||||||||
| 28 | 35 | DUDES THOMPSON | 34 | 34 | 34 | |||||||||
| 29 | 08 | DEREK SESSIONS | 32 | 32 | 32 | 0 | 0 | |||||||
| 30 | 75 | MITCHELL GRAY | 0 | 0 | 0 | 0 | ||||||||
| 31 | 15 | RYAN HELM | 0 | 0 | 0 | 0 |
FRENCHIES CHEVROLET - AMERICAN REVOLUTION SERIES
|
POS
|
No.
|
Driver
|
09/14
|
| 1. | 007 | Roy Tarbell | 160 |
| 2. | 66X | Carey Terrance | 154 |
| 3. | 72 | Todd Steward | 140 |
| 4. | 55 | Perry Francis | 132 |
| 5. | 14 | Mitchell Jock | 126 |
| 6. | 9 | Mark Smoke | 126 |
| 7. | 84 | Dave Heaslip | 126 |
| 8. | M70 | Billy Cook | 114 |
| 9. | 44 | Casey Swamp | 110 |
| 10. | 4 | Brad Shova | 96 |
| 11. | 22 | Roy Delormier | 86 |
| 12. | FX1 | Clayton Benedict | 77 |
| 13. | 15 | Ryan Helm | 64 |
| 14. | 73 | Ryan Jacobs | 63 |
| 15. | M96 | Brian McDonald | 60 |
| 16. | 47 | Simon Perreault | 58 |
| 17. | 16 | Gage Morin | 56 |
| 18. | 19 | John Lazore | 50 |
| 19. | 70B | Josh Brockway | 38 |
| 20. | 71 | Delbert legrow | 28 |
| 21. | 23 | Laurent Ladoucer | 0 |
